December 28, 2016 3 miles 0 feet gained
pizza pal
Email updates
Subscribe to pizza's hikes
Hikes by pizza pal in 2016
December 1, 2016 2.5 miles 0 feet gained
November 20, 2016 6 miles 0 feet gained
November 10, 2016 10 miles 0 feet gained
November 3, 2016 7 miles 0 feet gained
October 25, 2016 3 miles 0 feet gained
October 6, 2016 2.5 miles 0 feet gained
October 5, 2016 6 miles 0 feet gained
September 30, 2016 5.5 miles 0 feet gained
September 7, 2016 7.5 miles 0 feet gained
August 30, 2016 4.2 miles 0 feet gained
August 25, 2016 11 miles 0 feet gained
August 14, 2016 5 miles 0 feet gained
August 11, 2016 8.2 miles 0 feet gained
July 28, 2016 4.5 miles 0 feet gained
July 14, 2016 1.5 miles 0 feet gained
July 8, 2016 9 miles 0 feet gained
July 1, 2016 7 miles 0 feet gained
June 30, 2016 3 miles 0 feet gained
Was hoping to maybe see a goat. Instead, I saw a bear!
June 29, 2016 1.3 miles 0 feet gained
June 17, 2016 3.5 miles 0 feet gained
June 15, 2016 7 miles 0 feet gained
June 9, 2016 9 miles 0 feet gained
June 2, 2016 9 miles 0 feet gained
May 27, 2016 3 miles 0 feet gained
May 25, 2016 7.5 miles 0 feet gained
May 23, 2016 4.5 miles 0 feet gained
May 18, 2016 6.8 miles 0 feet gained
May 11, 2016 3.52 miles 0 feet gained
May 5, 2016 16.5 miles 0 feet gained
this completes all 31 miles of the Klickitat Trail
May 4, 2016 10.78 miles 0 feet gained
May 2, 2016 4 miles 0 feet gained
April 28, 2016 10.1 miles 0 feet gained
April 25, 2016 6.85 miles 0 feet gained
April 21, 2016 7.42 miles 0 feet gained
April 20, 2016 5.75 miles 0 feet gained
April 13, 2016 2.53 miles 0 feet gained
April 8, 2016 12.65 miles 0 feet gained
April 5, 2016 2.6 miles 0 feet gained
April 1, 2016 5 miles 0 feet gained
March 24, 2016 3.2 miles 0 feet gained
February 25, 2016 2.4 miles 0 feet gained