December 30, 2011 4 miles 500 feet gained
Christophe Deppe
Email updates
Subscribe to Christophe's hikes
Hikes by Christophe Deppe in 2011
December 29, 2011 3 miles 500 feet gained
December 29, 2011 4 miles 1,000 feet gained
December 28, 2011 3 miles 250 feet gained
December 17, 2011 3 miles 1,250 feet gained
December 3, 2011 5.5 miles 1,250 feet gained
November 19, 2011 4 miles 1,750 feet gained
November 12, 2011 3 miles 750 feet gained
November 6, 2011 10 miles 3,500 feet gained
October 29, 2011 10 miles 3,250 feet gained
Started at the White River Campground up to Sunrise and then over to the Burroughs. I had planned on doing a loop back down to Glacier Basin, but once I was up on the 2nd Burrough the trail was impossible to follow and since I haven't been there before I decided to go back the way I came.
October 23, 2011 8 miles 2,250 feet gained
October 15, 2011 5 miles 3,250 feet gained
October 8, 2011 8 miles 3,250 feet gained
Did a loop up the Mount Teneriffe Road to Mount Si and down the Mount Si Trail.
October 1, 2011 6 miles 3,250 feet gained
September 29, 2011 7.5 miles 2,250 feet gained
September 28, 2011 5.5 miles 250 feet gained
September 24, 2011 10 miles 4,750 feet gained
September 22, 2011 8.5 miles 2,250 feet gained
September 20, 2011 5.5 miles 1,500 feet gained
September 19, 2011 11 miles 3,250 feet gained
September 17, 2011 5.5 miles 250 feet gained
September 3, 2011 10 miles 3,000 feet gained
August 28, 2011 5.5 miles 2,250 feet gained
August 27, 2011 7 miles 2,000 feet gained
August 21, 2011 2 miles 250 feet gained
August 20, 2011 10 miles 3,500 feet gained
August 14, 2011 2.5 miles 250 feet gained
August 13, 2011 10 miles 2,750 feet gained
August 6, 2011 9 miles 2,750 feet gained
July 30, 2011 8.5 miles 4,000 feet gained
July 23, 2011 8 miles 1,750 feet gained
July 17, 2011 7 miles 2,750 feet gained
July 9, 2011 9 miles 4,000 feet gained
July 4, 2011 4.5 miles 1,250 feet gained
July 3, 2011 1 miles 0 feet gained
July 2, 2011 8 miles 3,750 feet gained
June 26, 2011 7.5 miles 2,000 feet gained
June 25, 2011 4 miles 750 feet gained
Aborted at a creek, due to dangerously high water.
June 12, 2011 11 miles 1,500 feet gained
June 4, 2011 5.5 miles 1,500 feet gained
May 28, 2011 5 miles 250 feet gained
April 30, 2011 6 miles 250 feet gained
April 23, 2011 3 miles 500 feet gained