December 29, 2012 Burnt Lake 3 miles 250 feet gained
Debbi
Email updates
Subscribe to Debbi's hikes
Hikes by Debbi in 2012
October 14, 2012 Camp Sherman 6 miles 250 feet gained
October 13, 2012 Newberry Crater 6 miles 500 feet gained
October 12, 2012 Big Lake Campground 6.5 miles 750 feet gained
October 6, 2012 Coopey Falls 7 miles 1,750 feet gained
September 29, 2012 Short Sand Beach 7 miles 750 feet gained
September 8, 2012 Sahale Falls 6 miles 1,250 feet gained
September 3, 2012 Silver Falls 5.5 miles 750 feet gained
September 2, 2012 Goat Island Mountain 7.5 miles 1,250 feet gained
September 1, 2012 Tamanos Mountain 7.5 miles 1,500 feet gained
August 31, 2012 Tipsoo Lake 4.5 miles 500 feet gained
August 25, 2012 Top Spur 9 miles 2,000 feet gained
July 7, 2012 Tenmile Grove 6 miles 1,250 feet gained
July 6, 2012 Copper Creek 5.5 miles 0 feet gained
July 5, 2012 Buena Vista Peak 5 miles 500 feet gained
July 4, 2012 Dry Meadow Creek 4 miles 250 feet gained
July 4, 2012 South Creek Falls 4 miles 250 feet gained
July 3, 2012 Crescent Meadow 7 miles 1,250 feet gained
July 2, 2012 Cave Creek 1.5 miles 250 feet gained
July 1, 2012 Movie Flat 4 miles 250 feet gained
June 30, 2012 2.5 miles 0 feet gained
June 29, 2012 2 miles 0 feet gained
June 17, 2012 Champoeg Creek 8.5 miles 0 feet gained
June 9, 2012 6.5 miles 250 feet gained
June 2, 2012 Mosier Creek 9 miles 500 feet gained
May 29, 2012 6.5 miles 1,250 feet gained
May 27, 2012 Lomoha Reservoir 5.5 miles 750 feet gained
May 27, 2012 Modoc Reservoirs 3 miles 750 feet gained
May 26, 2012 Marys Peak Campground 5.5 miles 1,250 feet gained
May 20, 2012 Little Herman Creek 8 miles 1,500 feet gained
May 12, 2012 Hewett Lake 6 miles 1,500 feet gained
April 29, 2012 Seaview Lake 4 miles 0 feet gained
April 28, 2012 Chisana Creek 6 miles 0 feet gained
April 21, 2012 Cattail Lake 9 miles 1,500 feet gained
April 15, 2012 6 miles 250 feet gained
April 14, 2012 Catherine Creek Shortcut 6 miles 1,500 feet gained
March 24, 2012 Switchback Falls 4 miles 500 feet gained
March 4, 2012 Summit Meadows 3.5 miles 250 feet gained
February 19, 2012 Summit Meadows 5 miles 500 feet gained
February 5, 2012 Teacup Lake 6 miles 500 feet gained
January 28, 2012 Moss Bay 6.5 miles 0 feet gained
January 14, 2012 Summit Meadows 3 miles 250 feet gained
January 7, 2012 Barlow Pass 3.5 miles 750 feet gained
January 1, 2012 White Pass Lake (Leech Lake) Campground 4 miles 250 feet gained