December 17, 2010 Trillium Lake Campground 3 miles 500 feet gained
Kyle Meyer
Email updates
Subscribe to Kyle's hikes
Hikes by Kyle Meyer in 2010
December 4, 2010 Kings Mountain 7 miles 2,500 feet gained
November 2 to November 3, 2010 Tunnel Falls 15 miles 2,000 feet gained 1 night
October 16 to October 17, 2010 Bear Lake 10 miles 1,000 feet gained 1 night
September 16, 2010 8 miles 250 feet gained
September 8 to September 9, 2010 North Dome 19 miles 5,000 feet gained 1 night
September 6 to September 7, 2010 Half Moon Lake 11 miles 2,000 feet gained 1 night
September 3 to September 4, 2010 Wellman Grove 11 miles 250 feet gained 1 night
August 7 to August 9, 2010 Irving Glacier 40 miles 6,000 feet gained 2 nights
July 31 to August 1, 2010 Leuthold Couloir 10 miles 2,250 feet gained 1 night
July 16 to July 17, 2010 Eruption 22 miles 4,000 feet gained 1 night
July 10 to July 11, 2010 Opal Creek 11 miles 2,250 feet gained 1 night
July 2 to July 5, 2010 West Creek 10 miles 500 feet gained 3 nights
June 25 to June 26, 2010 Placid Lake 4 miles 0 feet gained 1 night
June 11 to June 13, 2010 Graves Creek 33 miles 2,500 feet gained 2 nights
June 4 to June 5, 2010 Big Huckleberry Mountain 11 miles 1,500 feet gained 1 night
May 7 to May 8, 2010 Dublin Lake 15 miles 5,000 feet gained 1 night
April 30 to May 1, 2010 Campground: Government Mineral Springs 9 miles 750 feet gained 1 night
April 16 to April 17, 2010 South Fork Salmon River 12 miles 2,000 feet gained 1 night
March 27, 2010 Coopey Falls 5 miles 1,500 feet gained
March 20 to March 21, 2010 West Creek 10 miles 2,750 feet gained 1 night
March 6 to March 7, 2010 Lower Siouxon 8 miles 500 feet gained 1 night
February 20 to February 21, 2010 South Fork Salmon River 10 miles 1,000 feet gained 1 night
February 6 to February 7, 2010 Lower Punch Bowl 13 miles 1,750 feet gained 1 night