December 31, 2015 Angels Rest 5 miles 1,500 feet gained
Kinkilla
Email updates
Subscribe to Kinkilla's hikes
Hikes by Kinkilla in 2015
December 31, 2015 Angels Rest 5 miles 1,500 feet gained
December 26, 2015 Multnomah Falls 4 miles 1,000 feet gained
August 22 to August 23, 2015 Rock Lake 11 miles 1,750 feet gained 1 night
August 15, 2015 Timberline Trail 12.5 miles 3,500 feet gained
August 1 to August 2, 2015 Yakima Peak 32 miles 5,000 feet gained 1 night
July 26, 2015 Beacon Rock 2 miles 750 feet gained
July 25, 2015 Mount Defiance 12 miles 5,000 feet gained
July 3 to July 5, 2015 Broken Top 36 miles 6,000 feet gained 2 nights
June 21, 2015 Saddle Mountain 5.5 miles 1,750 feet gained
June 20, 2015 McNeil Point 16 miles 3,750 feet gained
June 1, 2015 San Bruno Mountain 10 miles 1,500 feet gained
May 27, 2015 Table Mountain 8 miles 3,250 feet gained
May 16, 2015 Munra Point 7.5 miles 2,250 feet gained
March 11, 2015 Moran Point 6 miles 2,250 feet gained
March 10, 2015 Staircase Falls 7 miles 2,000 feet gained
March 9, 2015 Mariposa Grove 2.2 miles 250 feet gained